Madrid Open Tennis 2018 Draw
Men's Singles | |||||||
---|---|---|---|---|---|---|---|
2018 Mutua Madrid Open | |||||||
Champion | ![]() | ||||||
Runner-up | ![]() | ||||||
Final score | 6–4, 6–4 | ||||||
Details | |||||||
Draw | 56 (7 Q / 4 WC ) | ||||||
Seeds | 16 | ||||||
Events | |||||||
| |||||||
|
Main article: 2018 Mutua Madrid Open
Alexander Zverev defeated Dominic Thiem in the final, 6–4, 6–4, to win the Men's Singles title at the 2018 Madrid Open.
Rafael Nadal was the defending champion, but lost to Thiem in the quarterfinals.[1]
Despite his withdrawal from the clay court season, Roger Federer regained the ATP no. 1 singles ranking as Nadal failed to defend his title.
Seeds [edit]
The top eight seeds receive a bye into the second round.
- 01.
Rafael Nadal (Quarterfinals)
- 02.
Alexander Zverev (Champion)
- 03.
Grigor Dimitrov (Second round)
- 04.
Juan Martín del Potro (Third round)
- 05.
Dominic Thiem (Final)
- 06.
Kevin Anderson (Semifinals)
- 07.
John Isner (Quarterfinals)
- 08.
David Goffin (Third round)
- 09.
Pablo Carreño Busta (First round)
- 10.
Novak Djokovic (Second round)
- 11.
Roberto Bautista Agut (Second round)
- 12.
Jack Sock (First round)
- 13.
Diego Schwartzman (Third round)
- 14.
Tomáš Berdych (First round)
- 15.
Lucas Pouille (First round)
- 16.
Fabio Fognini (First round)
Click on the seed number of a player to go to their draw section.
Draw [edit]
Key [edit]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals [edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 5 | 3 | |||||||||||||||||
5 | ![]() | 7 | 6 | |||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 4 | 2 | |||||||||||||||||
Q | ![]() | 63 | 6 | 3 | ||||||||||||||||
6 | ![]() | 77 | 3 | 6 | ||||||||||||||||
5 | ![]() | 4 | 4 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 5 | 78 | 4 | |||||||||||||||||
![]() | 7 | 66 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 4 | 5 | |||||||||||||||||
2 | ![]() | 6 | 7 |
Top half [edit]
Section 1 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 3 | 1 | |||||||||||||||||||||
Q | ![]() | 2 | 6 | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 64 | 3 | 13 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 5 | 6 | 2 | |||||||||||||||||||||
![]() | 1 | 3 | 13 | ![]() | 7 | 2 | 6 | ||||||||||||||||||||
13 | ![]() | 6 | 6 | 1 | ![]() | 5 | 3 | ||||||||||||||||||||
9 | ![]() | 4 | 2 | 5 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 0 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 65 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 2 | 78 | 5 | ![]() | 2 | 77 | 6 | ||||||||||||||||||
![]() | 1 | 6 | 66 | Q | ![]() | 6 | 3 | 5 | |||||||||||||||||||
5 | ![]() | 4 | 6 | 7 |
Section 2 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 4 | 66 | ||||||||||||||||||||
![]() | 3 | 2 | Q | ![]() | 3 | 6 | 78 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 77 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 61 | 61 | ||||||||||||||||||||||
14 | ![]() | 4 | 2 | Q | ![]() | 63 | 6 | 3 | |||||||||||||||||||
11 | ![]() | 63 | 6 | 6 | 6 | ![]() | 77 | 3 | 6 | ||||||||||||||||||
![]() | 77 | 4 | 4 | 11 | ![]() | 3 | 6 | 5 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 7 | |||||||||||||||||||||
![]() | 4 | 3 | ![]() | 3 | 67 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | ![]() | 6 | 79 | ||||||||||||||||||||
WC | ![]() | 3 | 2 | Q | ![]() | 7 | 63 | 2 | |||||||||||||||||||
6 | ![]() | 5 | 77 | 6 |
Bottom half [edit]
Section 3 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 3 | ||||||||||||||||||||||
![]() | 2 | 0 | 8 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 4 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
![]() | 5 | 4 | 10 | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
10 | ![]() | 7 | 6 | ![]() | 5 | 78 | 4 | ||||||||||||||||||||
15 | ![]() | 2 | 3 | ![]() | 7 | 66 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 6 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 4 | 6 | |||||||||||||||||||||
![]() | 1 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 3 | 6 | |||||||||||||||||||||
3 | ![]() | 5 | 6 | 3 |
Section 4 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 77 | 79 | ||||||||||||||||||||||||
WC | ![]() | 4 | 67 | ![]() | 61 | 67 | |||||||||||||||||||||
![]() | 6 | 79 | 7 | ![]() | 69 | 77 | 77 | ||||||||||||||||||||
![]() | 7 | 2 | 5 | ![]() | 711 | 63 | 64 | ||||||||||||||||||||
![]() | 5 | 6 | 7 | ![]() | 1 | 77 | 2 | ||||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 6 | 62 | 6 | ||||||||||||||||||||
12 | ![]() | 77 | 4 | 0 | 7 | ![]() | 4 | 5 | |||||||||||||||||||
16 | ![]() | 3 | 4 | 2 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 5 | 4 | ![]() | 4 | 2 | ||||||||||||||||||||||
Q | ![]() | 5 | 6 | 77 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 7 | 4 | 63 | Q | ![]() | 2 | 5 | |||||||||||||||||||
2 | ![]() | 6 | 7 |
Qualifying [edit]
Seeds [edit]
-
Taylor Fritz (Qualifying competition)
-
Viktor Troicki (Qualifying competition)
-
Florian Mayer (Qualifying competition)
-
Pierre-Hugues Herbert (Qualifying competition)
-
Nikoloz Basilashvili (Qualified)
-
Federico Delbonis (Qualified)
-
Marius Copil (Qualified)
-
Evgeny Donskoy (Qualified)
-
Denis Istomin (First round)
-
Mirza Bašić (Qualifying competition)
-
Dušan Lajović (Qualified)
-
Nicolás Kicker (Qualified)
-
Mikhail Kukushkin (Qualified)
-
Mikhail Youzhny (Qualifying competition)
Qualifiers [edit]
-
Nicolás Kicker
-
Mikhail Kukushkin
-
Dušan Lajović
-
Evgeny Donskoy
-
Nikoloz Basilashvili
-
Federico Delbonis
-
Marius Copil
Qualifying draw [edit]
First qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
1 | ![]() | 3 | 6 | 6 | |||||||||
WC | ![]() | 6 | 4 | 4 | |||||||||
1 | ![]() | 2 | 6 | 3 | |||||||||
12 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 4 | 64 | |||||||||||
12 | ![]() | 6 | 77 |
Second qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
2 | ![]() | 4 | 6 | 7 | |||||||||
Alt | ![]() | 6 | 3 | 5 | |||||||||
2 | ![]() | 65 | 1 | ||||||||||
13 | ![]() | 77 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
13 | ![]() | 6 | 6 |
Third qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
3 | ![]() | 77 | 710 | ||||||||||
![]() | 61 | 68 | |||||||||||
3 | ![]() | 3 | 3 | ||||||||||
11 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 4 | ||||||||||
11 | ![]() | 6 | 6 |
Fourth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
4 | ![]() | 6 | 3 | 66 | |||||||||
8 | ![]() | 3 | 6 | 78 | |||||||||
![]() | 64 | 2 | |||||||||||
8 | ![]() | 77 | 6 |
Fifth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
5 | ![]() | 4 | 3 | ||||||||||
![]() | 6 | 2r | |||||||||||
5 | ![]() | 6 | 68 | 6 | |||||||||
10 | ![]() | 4 | 710 | 3 | |||||||||
WC | ![]() | 6 | 62 | 2 | |||||||||
10 | ![]() | 3 | 77 | 6 |
Sixth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 4 | 1 | ||||||||||
6 | ![]() | 6 | 6 | ||||||||||
14 | ![]() | 3 | 1 | ||||||||||
![]() | 6 | 3 | 2 | ||||||||||
14 | ![]() | 3 | 6 | 6 |
Seventh qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
7 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 4 | 6 | 3 | ||||||||||
7 | ![]() | 77 | 62 | 6 | |||||||||
WC | ![]() | 65 | 77 | 4 | |||||||||
WC | ![]() | 77 | 6 | ||||||||||
9 | ![]() | 65 | 0 |
References [edit]
- ^ "Mutua Madrid Open Overview". 29 April 2018.
- Main Draw
- Qualifying Draw
Madrid Open Tennis 2018 Draw
Source: https://en.wikipedia.org/wiki/2018_Mutua_Madrid_Open_%E2%80%93_Men%27s_Singles
Posted by: boothereastill.blogspot.com
0 Response to "Madrid Open Tennis 2018 Draw"
Post a Comment