Madrid Open Tennis 2018 Draw
Men's Singles | |||||||
---|---|---|---|---|---|---|---|
2018 Mutua Madrid Open | |||||||
Champion | Alexander Zverev | ||||||
Runner-up | Dominic Thiem | ||||||
Final score | 6–4, 6–4 | ||||||
Details | |||||||
Draw | 56 (7 Q / 4 WC ) | ||||||
Seeds | 16 | ||||||
Events | |||||||
| |||||||
|
Main article: 2018 Mutua Madrid Open
Alexander Zverev defeated Dominic Thiem in the final, 6–4, 6–4, to win the Men's Singles title at the 2018 Madrid Open.
Rafael Nadal was the defending champion, but lost to Thiem in the quarterfinals.[1]
Despite his withdrawal from the clay court season, Roger Federer regained the ATP no. 1 singles ranking as Nadal failed to defend his title.
Seeds [edit]
The top eight seeds receive a bye into the second round.
- 01. Rafael Nadal (Quarterfinals)
- 02. Alexander Zverev (Champion)
- 03. Grigor Dimitrov (Second round)
- 04. Juan Martín del Potro (Third round)
- 05. Dominic Thiem (Final)
- 06. Kevin Anderson (Semifinals)
- 07. John Isner (Quarterfinals)
- 08. David Goffin (Third round)
- 09. Pablo Carreño Busta (First round)
- 10. Novak Djokovic (Second round)
- 11. Roberto Bautista Agut (Second round)
- 12. Jack Sock (First round)
- 13. Diego Schwartzman (Third round)
- 14. Tomáš Berdych (First round)
- 15. Lucas Pouille (First round)
- 16. Fabio Fognini (First round)
Click on the seed number of a player to go to their draw section.
Draw [edit]
Key [edit]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals [edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Rafael Nadal | 5 | 3 | |||||||||||||||||
5 | Dominic Thiem | 7 | 6 | |||||||||||||||||
5 | Dominic Thiem | 6 | 6 | |||||||||||||||||
6 | Kevin Anderson | 4 | 2 | |||||||||||||||||
Q | Dušan Lajović | 63 | 6 | 3 | ||||||||||||||||
6 | Kevin Anderson | 77 | 3 | 6 | ||||||||||||||||
5 | Dominic Thiem | 4 | 4 | |||||||||||||||||
2 | Alexander Zverev | 6 | 6 | |||||||||||||||||
Kyle Edmund | 5 | 78 | 4 | |||||||||||||||||
Denis Shapovalov | 7 | 66 | 6 | |||||||||||||||||
Denis Shapovalov | 4 | 1 | ||||||||||||||||||
2 | Alexander Zverev | 6 | 6 | |||||||||||||||||
7 | John Isner | 4 | 5 | |||||||||||||||||
2 | Alexander Zverev | 6 | 7 |
Top half [edit]
Section 1 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
G Monfils | 6 | 3 | 6 | G Monfils | 3 | 1 | |||||||||||||||||||||
Q | N Basilashvili | 2 | 6 | 3 | 1 | R Nadal | 6 | 6 | |||||||||||||||||||
WC | P Andújar | 64 | 3 | 13 | D Schwartzman | 3 | 4 | ||||||||||||||||||||
F López | 77 | 6 | F López | 5 | 6 | 2 | |||||||||||||||||||||
A Mannarino | 1 | 3 | 13 | D Schwartzman | 7 | 2 | 6 | ||||||||||||||||||||
13 | D Schwartzman | 6 | 6 | 1 | R Nadal | 5 | 3 | ||||||||||||||||||||
9 | P Carreño Busta | 4 | 2 | 5 | D Thiem | 7 | 6 | ||||||||||||||||||||
B Ćorić | 6 | 6 | B Ćorić | 6 | 6 | ||||||||||||||||||||||
Q | M Copil | 4 | 4 | J-L Struff | 0 | 2 | |||||||||||||||||||||
J-L Struff | 6 | 6 | B Ćorić | 6 | 65 | 4 | |||||||||||||||||||||
Q | F Delbonis | 6 | 2 | 78 | 5 | D Thiem | 2 | 77 | 6 | ||||||||||||||||||
M Zverev | 1 | 6 | 66 | Q | F Delbonis | 6 | 3 | 5 | |||||||||||||||||||
5 | D Thiem | 4 | 6 | 7 |
Section 2 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | JM del Potro | 6 | 6 | ||||||||||||||||||||||||
J Benneteau | 4 | 2 | D Džumhur | 3 | 3 | ||||||||||||||||||||||
D Džumhur | 6 | 6 | 4 | JM del Potro | 6 | 4 | 66 | ||||||||||||||||||||
K Khachanov | 3 | 2 | Q | D Lajović | 3 | 6 | 78 | ||||||||||||||||||||
Q | D Lajović | 6 | 6 | Q | D Lajović | 77 | 77 | ||||||||||||||||||||
R Gasquet | 6 | 6 | R Gasquet | 61 | 61 | ||||||||||||||||||||||
14 | T Berdych | 4 | 2 | Q | D Lajović | 63 | 6 | 3 | |||||||||||||||||||
11 | R Bautista Agut | 63 | 6 | 6 | 6 | K Anderson | 77 | 3 | 6 | ||||||||||||||||||
J Donaldson | 77 | 4 | 4 | 11 | R Bautista Agut | 3 | 6 | 5 | |||||||||||||||||||
P Kohlschreiber | 6 | 6 | P Kohlschreiber | 6 | 4 | 7 | |||||||||||||||||||||
Y Sugita | 4 | 3 | P Kohlschreiber | 3 | 67 | ||||||||||||||||||||||
Q | M Kukushkin | 6 | 6 | 6 | K Anderson | 6 | 79 | ||||||||||||||||||||
WC | R Carballés Baena | 3 | 2 | Q | M Kukushkin | 7 | 63 | 2 | |||||||||||||||||||
6 | K Anderson | 5 | 77 | 6 |
Bottom half [edit]
Section 3 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | D Goffin | 7 | 6 | ||||||||||||||||||||||||
R Haase | 6 | 6 | R Haase | 5 | 3 | ||||||||||||||||||||||
H Chung | 2 | 0 | 8 | D Goffin | 3 | 3 | |||||||||||||||||||||
D Medvedev | 4 | 0 | K Edmund | 6 | 6 | ||||||||||||||||||||||
K Edmund | 6 | 6 | K Edmund | 6 | 2 | 6 | |||||||||||||||||||||
K Nishikori | 5 | 4 | 10 | N Djokovic | 3 | 6 | 3 | ||||||||||||||||||||
10 | N Djokovic | 7 | 6 | K Edmund | 5 | 78 | 4 | ||||||||||||||||||||
15 | L Pouille | 2 | 3 | D Shapovalov | 7 | 66 | 6 | ||||||||||||||||||||
B Paire | 6 | 6 | B Paire | 65 | 6 | 4 | |||||||||||||||||||||
D Shapovalov | 6 | 6 | D Shapovalov | 77 | 4 | 6 | |||||||||||||||||||||
T Sandgren | 1 | 4 | D Shapovalov | 6 | 6 | ||||||||||||||||||||||
Q | N Kicker | 3 | 2 | M Raonic | 4 | 4 | |||||||||||||||||||||
M Raonic | 6 | 6 | M Raonic | 7 | 3 | 6 | |||||||||||||||||||||
3 | G Dimitrov | 5 | 6 | 3 |
Section 4 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | J Isner | 77 | 79 | ||||||||||||||||||||||||
WC | G García López | 4 | 67 | R Harrison | 61 | 67 | |||||||||||||||||||||
R Harrison | 6 | 79 | 7 | J Isner | 69 | 77 | 77 | ||||||||||||||||||||
P Gojowczyk | 7 | 2 | 5 | P Cuevas | 711 | 63 | 64 | ||||||||||||||||||||
A Ramos Viñolas | 5 | 6 | 7 | A Ramos Viñolas | 1 | 77 | 2 | ||||||||||||||||||||
P Cuevas | 65 | 6 | 6 | P Cuevas | 6 | 62 | 6 | ||||||||||||||||||||
12 | J Sock | 77 | 4 | 0 | 7 | J Isner | 4 | 5 | |||||||||||||||||||
16 | F Fognini | 3 | 4 | 2 | A Zverev | 6 | 7 | ||||||||||||||||||||
L Mayer | 6 | 6 | L Mayer | 6 | 6 | ||||||||||||||||||||||
F Verdasco | 7 | 6 | F Verdasco | 2 | 1 | ||||||||||||||||||||||
P Lorenzi | 5 | 4 | L Mayer | 4 | 2 | ||||||||||||||||||||||
Q | E Donskoy | 5 | 6 | 77 | 2 | A Zverev | 6 | 6 | |||||||||||||||||||
WC | S Tsitsipas | 7 | 4 | 63 | Q | E Donskoy | 2 | 5 | |||||||||||||||||||
2 | A Zverev | 6 | 7 |
Qualifying [edit]
Seeds [edit]
- Taylor Fritz (Qualifying competition)
- Viktor Troicki (Qualifying competition)
- Florian Mayer (Qualifying competition)
- Pierre-Hugues Herbert (Qualifying competition)
- Nikoloz Basilashvili (Qualified)
- Federico Delbonis (Qualified)
- Marius Copil (Qualified)
- Evgeny Donskoy (Qualified)
- Denis Istomin (First round)
- Mirza Bašić (Qualifying competition)
- Dušan Lajović (Qualified)
- Nicolás Kicker (Qualified)
- Mikhail Kukushkin (Qualified)
- Mikhail Youzhny (Qualifying competition)
Qualifiers [edit]
- Nicolás Kicker
- Mikhail Kukushkin
- Dušan Lajović
- Evgeny Donskoy
- Nikoloz Basilashvili
- Federico Delbonis
- Marius Copil
Qualifying draw [edit]
First qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
1 | Taylor Fritz | 3 | 6 | 6 | |||||||||
WC | Alejandro Davidovich Fokina | 6 | 4 | 4 | |||||||||
1 | Taylor Fritz | 2 | 6 | 3 | |||||||||
12 | Nicolás Kicker | 6 | 3 | 6 | |||||||||
Jürgen Zopp | 4 | 64 | |||||||||||
12 | Nicolás Kicker | 6 | 77 |
Second qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
2 | Viktor Troicki | 4 | 6 | 7 | |||||||||
Alt | Pedro Cachín | 6 | 3 | 5 | |||||||||
2 | Viktor Troicki | 65 | 1 | ||||||||||
13 | Mikhail Kukushkin | 77 | 6 | ||||||||||
Nicolas Mahut | 3 | 4 | |||||||||||
13 | Mikhail Kukushkin | 6 | 6 |
Third qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
3 | Florian Mayer | 77 | 710 | ||||||||||
Marcel Granollers | 61 | 68 | |||||||||||
3 | Florian Mayer | 3 | 3 | ||||||||||
11 | Dušan Lajović | 6 | 6 | ||||||||||
WC | Daniel Gimeno Traver | 2 | 4 | ||||||||||
11 | Dušan Lajović | 6 | 6 |
Fourth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
4 | Pierre-Hugues Herbert | 6 | 6 | ||||||||||
Ramkumar Ramanathan | 4 | 3 | |||||||||||
4 | Pierre-Hugues Herbert | 6 | 3 | 66 | |||||||||
8 | Evgeny Donskoy | 3 | 6 | 78 | |||||||||
Stefano Travaglia | 64 | 2 | |||||||||||
8 | Evgeny Donskoy | 77 | 6 |
Fifth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
5 | Nikoloz Basilashvili | 4 | 3 | ||||||||||
Bjorn Fratangelo | 6 | 2r | |||||||||||
5 | Nikoloz Basilashvili | 6 | 68 | 6 | |||||||||
10 | Mirza Bašić | 4 | 710 | 3 | |||||||||
WC | Nicolás Álvarez Varona | 6 | 62 | 2 | |||||||||
10 | Mirza Bašić | 3 | 77 | 6 |
Sixth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
6 | Federico Delbonis | 6 | 6 | ||||||||||
Alt | Miguel Semmler | 4 | 1 | ||||||||||
6 | Federico Delbonis | 6 | 6 | ||||||||||
14 | Mikhail Youzhny | 3 | 1 | ||||||||||
Matteo Berrettini | 6 | 3 | 2 | ||||||||||
14 | Mikhail Youzhny | 3 | 6 | 6 |
Seventh qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
7 | Marius Copil | 6 | 3 | 6 | |||||||||
Ilya Ivashka | 4 | 6 | 3 | ||||||||||
7 | Marius Copil | 77 | 62 | 6 | |||||||||
WC | Jaume Munar | 65 | 77 | 4 | |||||||||
WC | Jaume Munar | 77 | 6 | ||||||||||
9 | Denis Istomin | 65 | 0 |
References [edit]
- ^ "Mutua Madrid Open Overview". 29 April 2018.
- Main Draw
- Qualifying Draw
Madrid Open Tennis 2018 Draw
Source: https://en.wikipedia.org/wiki/2018_Mutua_Madrid_Open_%E2%80%93_Men%27s_Singles
Posted by: boothereastill.blogspot.com
0 Response to "Madrid Open Tennis 2018 Draw"
Post a Comment